Tether current market price is $1.00 with a 24 hour trading volume of $18.39B. The total available supply of Tether is 143.47B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $143.60B. The USDT price is 0.08% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.08%
$143.60B
$18.39B
143.47B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $2,152,857,106 | 11.75% | |
![]() | USDC/USDT | $1.00 | $857,334,044 | 4.68% | |
![]() | BTC/USDT | $1.00 | $801,064,375 | 4.37% | |
![]() | BTC/USDT | $1.00 | $731,462,850 | 3.99% | |
![]() | ETH/USDT | $1.00 | $688,639,183 | 3.76% | |
![]() | BTC/USDT | $1.00 | $544,531,342 | 2.97% | |
![]() | XRP/USDT | $1.00 | $484,216,864 | 2.63% | |
![]() | SOL/USDT | $1.00 | $483,254,935 | 2.64% | |
![]() | BTC/USDT | $0.997 | $464,698,144 | 2.52% | |
![]() | USDT/USD | $1.00 | $452,536,815 | 2.47% | |
![]() | ETH/USDT | $1.00 | $442,199,822 | 2.41% | |
![]() | FDUSD/USDT | $1.00 | $372,205,223 | 2.03% | |
![]() | ETH/USDT | $1.00 | $352,861,758 | 1.92% | |
![]() | BTC/USDT | $0.999 | $311,491,737 | 1.7% | |
![]() | ETH/USDT | $1.000 | $260,371,374 | 1.42% | |
![]() | BTC/USDT | $0.999 | $247,975,909 | 1.35% | |
![]() | BTC/USDT | $1.00 | $222,788,121 | 1.21% | |
![]() | BTC/USDT | $1.00 | $220,398,707 | 1.2% | |
![]() | LINK/USDT | $1.00 | $184,755,652 | 1.01% | |
![]() | PEPE/USDT | $1.00 | $152,620,815 | 0.83% | |
![]() | ADA/USDT | $1.00 | $144,488,379 | 0.79% | |
![]() | XRP/USDT | $1.00 | $140,255,475 | 0.76% | |
![]() | SUI/USDT | $1.01 | $131,574,426 | 0.72% | |
![]() | BNB/USDT | $1.00 | $127,922,661 | 0.7% | |
![]() | XRP/USDT | $1.00 | $122,145,682 | 0.67% | |
![]() | BTC/USDT | $1.00 | $117,027,120 | 0.64% | |
![]() | ETH/USDT | $1.00 | $114,741,280 | 0.63% | |
![]() | ETH/USDT | $1.00 | $112,994,346 | 0.62% | |
![]() | DOGE/USDT | $1.00 | $112,728,169 | 0.62% | |
![]() | USDT/USD | $1.00 | $102,251,983 | 0.56% | |
![]() | TRX/USDT | $1.00 | $99,321,661 | 0.54% | |
![]() | USDC/USDT | $1.00 | $91,705,508 | 0.5% | |
![]() | USDT/EUR | $1.00 | $88,898,017 | 0.48% | |
![]() | RARE/USDT | $1.00 | $86,353,028 | 0.47% | |
![]() | TRX/USDT | $1.000 | $78,020,336 | 0.43% | |
![]() | XRP/USDT | $1.00 | $73,958,175 | 0.4% | |
![]() | BTC/USDT | $1.00 | $71,323,673 | 0.39% | |
![]() | ETH/USDT | $1.00 | $69,037,918 | 0.38% | |
![]() | ETH/USDT | $0.999 | $65,436,679 | 0.36% | |
![]() | S/USDT | $1.00 | $63,284,735 | 0.35% | |
![]() | SUI/USDT | $0.979 | $62,920,114 | 0.34% | |
![]() | ENA/USDT | $1.00 | $58,333,543 | 0.32% | |
![]() | XRP/USDT | $1.00 | $57,996,946 | 0.32% | |
![]() | HBAR/USDT | $1.00 | $57,636,482 | 0.31% | |
![]() | XRP/USDT | $1.00 | $55,859,267 | 0.3% | |
![]() | BNX/USDT | $0.999 | $55,148,533 | 0.3% | |
![]() | AVAX/USDT | $1.00 | $53,227,977 | 0.29% | |
![]() | SOL/USDT | $1.00 | $52,896,768 | 0.29% | |
![]() | BTC/USDT | $1.00 | $51,608,027 | 0.28% | |
![]() | WIF/USDT | $1.00 | $51,098,768 | 0.28% | |
![]() | RARE/USDT | $1.00 | $50,249,584 | 0.27% | |
![]() | TRX/USDT | $1.00 | $48,959,742 | 0.27% | |
![]() | XRP/USDT | $1.00 | $47,138,091 | 0.26% | |
![]() | XRP/USDT | $1.00 | $46,252,061 | 0.25% | |
![]() | LTC/USDT | $1.00 | $46,144,775 | 0.25% | |
![]() | ADA/USDT | $1.00 | $45,777,691 | 0.25% | |
![]() | ETH/USDT | $1.00 | $45,629,846 | 0.25% | |
![]() | SUI/USDT | $1.00 | $45,405,966 | 0.25% | |
![]() | DOGE/USDT | $1.00 | $43,155,328 | 0.24% | |
![]() | SUI/USDT | $1.01 | $42,726,511 | 0.23% | |
![]() | DAI/USDT | $1.00 | $42,578,594 | 0.23% | |
![]() | XRP/USDT | $1.00 | $41,967,421 | 0.23% | |
![]() | RUNE/USDT | $1.00 | $39,977,310 | 0.22% | |
![]() | AAVE/USDT | $1.00 | $39,700,949 | 0.22% | |
![]() | BNB/USDT | $1.00 | $39,495,742 | 0.22% | |
![]() | ETH/USDT | $1.00 | $39,477,216 | 0.22% | |
![]() | SOL/USDT | $1.00 | $38,471,943 | 0.21% | |
![]() | USDC/USDT | $1.00 | $38,061,122 | 0.21% | |
![]() | XLM/USDT | $1.00 | $37,674,981 | 0.21% | |
![]() | BTC/USDT | $1.00 | $37,436,136 | 0.2% | |
![]() | NEAR/USDT | $1.00 | $36,852,872 | 0.2% | |
![]() | USDT/USD | $1.00 | $35,500,962 | 0.19% | |
![]() | LINK/USDT | $1.00 | $34,953,254 | 0.19% | |
![]() | PEPE/USDT | $1.00 | $34,098,405 | 0.19% | |
![]() | HBAR/USDT | $1.00 | $33,270,311 | 0.18% | |
![]() | DOT/USDT | $1.000 | $32,988,895 | 0.18% | |
![]() | DOGE/USDT | $1.00 | $32,647,962 | 0.18% | |
![]() | TAO/USDT | $1.00 | $32,563,666 | 0.18% | |
![]() | IOST/USDT | $1.00 | $32,179,216 | 0.18% | |
![]() | ETH/USDT | $1.00 | $29,012,798 | 0.16% | |
![]() | EUR/USDT | $1.00 | $28,997,673 | 0.16% | |
![]() | XRP/USDT | $1.000 | $28,529,614 | 0.16% | |
![]() | LTC/USDT | $1.00 | $28,127,438 | 0.15% | |
![]() | SEI/USDT | $1.00 | $28,100,134 | 0.15% | |
![]() | NOT/USDT | $1.00 | $26,631,331 | 0.15% | |
![]() | ADA/USDT | $0.990 | $26,558,395 | 0.14% | |
![]() | LINK/USDT | $1.00 | $26,352,689 | 0.14% | |
![]() | PENGU/USDT | $1.00 | $26,168,376 | 0.14% | |
![]() | ADA/USDT | $1.00 | $25,434,604 | 0.14% | |
![]() | LAYER/USDT | $1.01 | $24,562,794 | 0.13% | |
![]() | ADA/USDT | $1.00 | $24,241,472 | 0.13% | |
![]() | VIC/USDT | $1.00 | $24,145,639 | 0.13% | |
![]() | LINK/USDT | $1.00 | $24,024,747 | 0.13% | |
![]() | LTC/USDT | $0.998 | $23,998,431 | 0.13% | |
![]() | EPIC/USDT | $1.00 | $23,921,779 | 0.13% | |
![]() | FARTCOIN/USDT | $1.000 | $23,545,765 | 0.13% | |
![]() | USDC/USDT | $1.00 | $23,363,537 | 0.13% | |
![]() | BTC/USDT | $1.00 | $23,311,996 | 0.13% | |
![]() | DOGE/USDT | $1.00 | $22,905,719 | 0.12% | |
![]() | BNX/USDT | $1.00 | $22,884,985 | 0.13% | |
![]() | KAS/USDT | $1.00 | $22,049,644 | 0.12% | |
![]() | LTC/USDT | $1.00 | $20,630,332 | 0.11% | |
![]() | UNI/USDT | $1.00 | $20,498,682 | 0.11% | |
![]() | SHIB/USDT | $1.00 | $20,287,701 | 0.11% | |
![]() | IP/USDT | $1.00 | $20,275,679 | 0.11% | |
![]() | ETH/USDT | $1.00 | $20,240,365 | 0.11% | |
![]() | USDT/USD | $1.00 | $19,742,746 | 0.11% | |
![]() | BTC/USDT | $1.00 | $19,569,800 | 0.11% | |
![]() | LINK/USDT | $1.00 | $19,147,950 | 0.1% | |
![]() | ONDO/USDT | $1.01 | $19,133,390 | 0.1% | |
![]() | ALPACA/USDT | $1.00 | $18,937,926 | 0.1% | |
![]() | TROY/USDT | $1.000 | $18,929,065 | 0.1% | |
![]() | APT/USDT | $1.00 | $18,547,897 | 0.1% | |
![]() | SUI/USDT | $1.01 | $18,374,881 | 0.1% | |
![]() | VIRTUAL/USDT | $1.02 | $17,480,588 | 0.1% | |
![]() | DOGE/USDT | $1.00 | $17,371,679 | 0.09% | |
![]() | AAVE/USDT | $1.00 | $17,366,998 | 0.09% | |
![]() | TIA/USDT | $1.00 | $16,966,539 | 0.09% | |
![]() | BCH/USDT | $1.00 | $16,699,599 | 0.09% | |
![]() | PEPE/USDT | $0.998 | $16,638,651 | 0.09% | |
![]() | BERA/USDT | $1.00 | $16,500,941 | 0.09% | |
![]() | ETH/USDT | $1.00 | $16,353,052 | 0.09% | |
![]() | FET/USDT | $1.00 | $16,149,924 | 0.09% | |
![]() | WLD/USDT | $1.00 | $16,148,352 | 0.09% | |
![]() | ARB/USDT | $1.00 | $16,006,007 | 0.09% | |
![]() | DOT/USDT | $1.000 | $15,795,446 | 0.09% | |
![]() | USDT/TRY | $1.00 | $15,583,018 | 0.08% | |
![]() | ATOM/USDT | $1.000 | $15,521,967 | 0.08% | |
![]() | USDT/USDC | $1.000 | $15,517,909 | 0.08% | |
![]() | WIF/USDT | $1.00 | $15,333,720 | 0.08% | |
![]() | CAKE/USDT | $1.00 | $15,319,789 | 0.08% | |
![]() | PEPE/USDT | $1.00 | $15,216,394 | 0.08% | |
![]() | ADA/USDT | $1.00 | $14,803,350 | 0.08% | |
![]() | S/USDT | $1.00 | $14,697,658 | 0.08% | |
![]() | SOL/USDT | $0.998 | $14,622,813 | 0.08% | |
![]() | TAO/USDT | $1.00 | $14,604,892 | 0.08% | |
![]() | XLM/USDT | $0.992 | $14,527,660 | 0.08% | |
![]() | GT/USDT | $1.00 | $14,347,039 | 0.08% | |
![]() | BTC/USDT | $1.00 | $13,900,277 | 0.08% | |
![]() | ETH/USDT | $1.00 | $13,872,499 | 0.08% | |
![]() | BNB/USDT | $1.00 | $13,851,493 | 0.08% | |
![]() | FET/USDT | $1.00 | $13,840,821 | 0.08% | |
![]() | OM/USDT | $1.00 | $13,746,688 | 0.07% | |
![]() | LINK/USDT | $0.994 | $13,702,157 | 0.07% | |
![]() | GRASS/USDT | $1.00 | $13,672,970 | 0.07% | |
![]() | FIL/USDT | $1.00 | $13,503,432 | 0.07% | |
![]() | NOT/USDT | $0.998 | $13,499,988 | 0.07% | |
![]() | FARTCOIN/USDT | $1.00 | $13,496,705 | 0.07% | |
![]() | FLOKI/USDT | $1.00 | $13,397,852 | 0.07% | |
![]() | WIF/USDT | $0.999 | $13,259,780 | 0.07% | |
![]() | ENA/USDT | $1.00 | $13,070,355 | 0.07% | |
![]() | LDO/USDT | $1.00 | $13,027,709 | 0.07% | |
![]() | SUI/USDT | $1.00 | $12,910,963 | 0.07% | |
![]() | LTC/USDT | $1.00 | $12,811,427 | 0.07% | |
![]() | INJ/USDT | $1.00 | $12,809,273 | 0.07% | |
![]() | RENDER/USDT | $1.00 | $12,705,826 | 0.07% | |
![]() | LINK/USDT | $1.00 | $12,614,942 | 0.07% | |
![]() | NEAR/USDT | $1.00 | $12,495,663 | 0.07% | |
![]() | TON/USDT | $1.00 | $12,467,683 | 0.07% | |
![]() | USDC/USDT | $1.00 | $12,376,702 | 0.07% | |
![]() | NOT/USDT | $1.00 | $12,367,006 | 0.07% | |
![]() | ETH/USDT | $1.00 | $12,151,075 | 0.07% | |
![]() | USDT/USD | $1.00 | $12,150,139 | 0.07% | |
![]() | USDT/THB | $1.000 | $12,048,952 | 0.07% | |
![]() | CFX/USDT | $1.00 | $11,978,889 | 0.07% | |
![]() | ZRC/USDT | $1.00 | $11,955,045 | 0.07% | |
![]() | HYPE/USDT | $1.00 | $11,872,353 | 0.06% | |
![]() | MKR/USDT | $1.00 | $11,770,945 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $11,755,941 | 0.06% | |
![]() | AGLD/USDT | $1.00 | $11,729,103 | 0.06% | |
![]() | PENGU/USDT | $1.00 | $11,548,877 | 0.06% | |
![]() | ZK/USDT | $1.01 | $11,536,853 | 0.06% | |
![]() | BUZZ/USDT | $0.957 | $11,307,352 | 0.06% | |
![]() | ETH/USDT | $1.000 | $11,289,225 | 0.06% | |
![]() | SUI/USDT | $1.01 | $11,236,106 | 0.06% | |
![]() | OM/USDT | $1.000 | $11,236,026 | 0.06% | |
![]() | CLV/USDT | $0.920 | $11,199,457 | 0.06% | |
![]() | ATOM/USDT | $1.01 | $11,131,074 | 0.06% | |
![]() | NFT/USDT | $0.999 | $11,040,904 | 0.06% | |
![]() | WLD/USDT | $1.00 | $11,040,585 | 0.06% | |
![]() | XMR/USDT | $1.000 | $10,929,466 | 0.06% | |
![]() | JUP/USDT | $1.00 | $10,915,383 | 0.06% | |
![]() | ETC/USDT | $1.00 | $10,782,154 | 0.06% | |
![]() | ACT/USDT | $1.00 | $10,650,630 | 0.06% | |
![]() | COMP/USDT | $1.01 | $10,512,510 | 0.06% | |
![]() | PYUSD/USDT | $1.00 | $10,469,245 | 0.06% | |
![]() | AAVE/USDT | $1.00 | $10,465,788 | 0.06% | |
![]() | XDC/USDT | $1.00 | $10,407,484 | 0.06% | |
![]() | COMP/USDT | $0.991 | $10,361,475 | 0.06% | |
![]() | ADA/USDT | $1.00 | $10,279,334 | 0.06% | |
![]() | SUI/USDT | $1.00 | $10,219,147 | 0.06% | |
![]() | LAYER/USDT | $1.01 | $10,081,236 | 0.06% | |
![]() | BCH/USDT | $1.000 | $10,058,307 | 0.05% | |
![]() | BONK/USDT | $1.00 | $10,049,025 | 0.05% | |
![]() | BERA/USDT | $1.00 | $9,978,250 | 0.05% | |
![]() | XMR/USDT | $1.00 | $9,870,155 | 0.05% | |
![]() | HBAR/USDT | $0.997 | $9,865,778 | 0.05% | |
![]() | RAY/USDT | $1.01 | $9,829,634 | 0.05% | |
![]() | INJ/USDT | $1.00 | $9,668,575 | 0.05% | |
![]() | IP/USDT | $1.00 | $9,634,467 | 0.05% | |
![]() | JASMY/USDT | $1.00 | $9,557,335 | 0.05% | |
![]() | ATOM/USDT | $1.00 | $9,556,920 | 0.05% | |
![]() | ADA/USDT | $1.00 | $9,444,754 | 0.05% | |
![]() | AAVE/USDT | $0.994 | $9,432,749 | 0.05% | |
![]() | GRASS/USDT | $1.00 | $9,414,615 | 0.05% | |
![]() | MDT/USDT | $1.00 | $9,377,536 | 0.05% | |
![]() | XRP/USDT | $1.00 | $9,368,354 | 0.05% | |
![]() | INJ/USDT | $1.00 | $9,328,559 | 0.05% | |
![]() | USDT/GBP | $1.00 | $9,317,479 | 0.05% | |
![]() | ALGO/USDT | $1.00 | $9,289,023 | 0.05% | |
![]() | CHZ/USDT | $1.00 | $9,280,887 | 0.05% | |
![]() | NEAR/USDT | $1.00 | $9,115,840 | 0.05% | |
![]() | DOGE/USDT | $1.000 | $9,072,580 | 0.05% | |
![]() | STPT/USDT | $1.00 | $9,059,813 | 0.05% | |
![]() | PEPE/USDT | $1.00 | $9,014,141 | 0.05% | |
![]() | ICP/USDT | $0.996 | $8,993,650 | 0.05% | |
![]() | BERA/USDT | $1.000 | $8,942,075 | 0.05% | |
![]() | XLM/USDT | $0.992 | $8,832,327 | 0.05% | |
![]() | XLM/USDT | $1.00 | $8,783,985 | 0.05% | |
![]() | SHIB/USDT | $1.00 | $8,753,743 | 0.05% | |
![]() | BAN/USDT | $1.00 | $8,744,180 | 0.05% | |
![]() | FIL/USDT | $0.999 | $8,652,430 | 0.05% | |
![]() | WBTC/USDT | $1.00 | $8,617,332 | 0.05% | |
![]() | AVAX/USDT | $1.00 | $8,442,287 | 0.05% | |
![]() | TRX/USDT | $1.00 | $8,439,809 | 0.05% | |
![]() | RAD/USDT | $1.00 | $8,373,936 | 0.05% | |
![]() | SOL/USDT | $1.00 | $8,244,898 | 0.04% | |
![]() | BNX/USDT | $1.00 | $8,194,960 | 0.04% | |
![]() | DOT/USDT | $1.00 | $8,186,832 | 0.04% | |
![]() | THC/USDT | $1.00 | $8,174,138 | 0.04% | |
![]() | DOT/USDT | $1.000 | $8,129,927 | 0.04% | |
![]() | TON/USDT | $1.00 | $8,116,436 | 0.04% | |
![]() | ATOM/USDT | $0.999 | $8,111,217 | 0.04% | |
![]() | ALGO/USDT | $1.00 | $8,097,621 | 0.04% | |
![]() | ZK/USDT | $1.01 | $8,093,335 | 0.04% | |
![]() | BSV/USDT | $1.00 | $8,043,511 | 0.04% | |
![]() | PEPE/USDT | $0.986 | $7,976,011 | 0.04% | |
![]() | VET/USDT | $1.00 | $7,971,868 | 0.04% | |
![]() | MDT/USDT | $0.998 | $7,966,967 | 0.04% | |
![]() | GT/USDT | $0.999 | $7,918,750 | 0.04% | |
![]() | RAY/USDT | $0.980 | $7,822,818 | 0.04% | |
![]() | ENS/USDT | $1.01 | $7,791,937 | 0.04% | |
![]() | BERA/USDT | $1.00 | $7,765,476 | 0.04% | |
![]() | ETC/USDT | $1.00 | $7,721,523 | 0.04% | |
![]() | CFX/USDT | $1.00 | $7,693,769 | 0.04% | |
![]() | GALA/USDT | $1.00 | $7,597,139 | 0.04% | |
![]() | ALPACA/USDT | $0.997 | $7,572,218 | 0.04% | |
![]() | AAVE/USDT | $0.999 | $7,499,199 | 0.04% | |
![]() | BNB/USDT | $1.00 | $7,489,764 | 0.04% | |
![]() | UNI/USDT | $1.00 | $7,445,157 | 0.04% |
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Read MoreBitcoin is becoming more integrated into the legacy financial system through indirect exposure provided by corporate se...
Read MoreBolivia, which lifted its ban on Bitcoin and crypto transactions in 2024, has seen a demonstrable increase in crypto ad...
Read More