Sui current market price is $2.38 with a 24 hour trading volume of $441.50M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $7.54B. The SUI price is 9.33% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.28 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$2.38
$2.28
9.33%
$7.54B
$441.50M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.38 | $122,784,857 | 27.66% | |
![]() | SUI/USDT | $2.37 | $63,747,552 | 14.36% | |
![]() | SUI/USD | $2.38 | $59,631,628 | 13.44% | |
![]() | SUI/USDT | $2.39 | $44,148,068 | 9.95% | |
![]() | SUI/USDT | $2.38 | $43,982,581 | 9.91% | |
![]() | SUI/USDC | $2.38 | $19,912,904 | 4.49% | |
![]() | SUI/KRW | $2.42 | $19,364,475 | 4.36% | |
![]() | SUI/USDT | $2.38 | $17,437,636 | 3.93% | |
![]() | SUI/USDT | $2.37 | $11,796,111 | 2.66% | |
![]() | SUI/USDT | $2.39 | $10,775,247 | 2.43% | |
![]() | SUI/USD | $2.38 | $10,508,845 | 2.37% | |
![]() | SUI/USDT | $2.38 | $9,794,922 | 2.21% | |
![]() | SUI/BTC | $2.39 | $2,610,395 | 0.59% | |
![]() | SUI/USD | $2.39 | $1,397,703 | 0.31% | |
![]() | SUI/EUR | $2.39 | $1,284,276 | 0.29% | |
![]() | SUI/USDT | $2.39 | $635,994 | 0.14% | |
![]() | SUI/USDT | $2.38 | $605,269 | 0.14% | |
![]() | SUI/USD | $2.39 | $595,932 | 0.13% | |
![]() | SUI/JPY | $2.39 | $497,540 | 0.11% | |
![]() | SUI/EUR | $2.40 | $392,924 | 0.09% | |
![]() | SUI/USDT | $2.38 | $301,755 | 0.07% | |
![]() | SUI/GBP | $2.37 | $273,235 | 0.06% | |
![]() | SUI/BTC | $2.38 | $245,342 | 0.06% | |
![]() | SUI/USDT | $2.38 | $185,018 | 0.04% | |
![]() | SUI/EUR | $2.38 | $177,531 | 0.04% | |
![]() | SUI/USDT | $2.39 | $154,559 | 0.03% | |
![]() | SUI/IDR | $2.38 | $115,327 | 0.03% | |
![]() | SUI/USD | $2.39 | $78,735 | 0.02% | |
![]() | SUI/USDT | $2.39 | $73,628 | 0.02% | |
![]() | SUI/USDC | $2.38 | $65,218 | 0.01% | |
![]() | SUI/USDC | $2.39 | $36,589 | 0.01% | |
![]() | SUI/BRL | $2.40 | $29,961 | 0.01% | |
![]() | SUI/USD | $2.34 | $25,977 | 0.01% | |
![]() | SUI/THB | $2.38 | $25,516 | 0.01% | |
![]() | SUI/USDC | $2.37 | $19,880 | 0% | |
![]() | SUI/USDC | $2.39 | $14,648 | 0% | |
![]() | SUI/BTC | $2.37 | $7,195 | 0% | |
![]() | SUI/BTC | $2.37 | $1,631 | 0% | |
![]() | SUI/USDT | $2.36 | $617 | 0% | |
![]() | SUI/BTC | $2.37 | $276 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/KRW | $2.62 | $112 | 0% |
BlackRock CEO Larry Fink previously praised Bitcoin as digital gold and said that most investors should have a small Bi...
Read MoreThe trader’s previous bet, nominally worth roughly $200 million, caused millions of dollars in losses for Hyperliquid...
Read MoreThe proposed VanEck Avalanche ETF aims to mirror the price performance of AVAX.Global in...
Read More