Pudgy Penguins current market price is $0.006737 with a 24 hour trading volume of $60.75M. The total available supply of Pudgy Penguins is 62.86B PENGU. It has secured Rank 110 in the cryptocurrency market with a marketcap of $423.47M. The PENGU price is 7.5% up in the last 24 hours.
The volume-weighted average price of the Pudgy Penguins is $0.006500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
110
$0.006737
$0.006500
7.5%
$423.47M
$60.75M
62.86B PENGU
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Pudgy Penguins on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | PENGU/USDT | $0.006773 | $34,103,208 | 56.83% | |
![]() | PENGU/USDT | $0.006777 | $13,281,706 | 22.13% | |
![]() | PENGU/USDT | $0.006730 | $3,394,998 | 5.66% | |
![]() | PENGU/USD | $0.006730 | $3,173,249 | 5.29% | |
![]() | PENGU/USDT | $0.006700 | $1,898,485 | 3.16% | |
![]() | PENGU/TRY | $0.006749 | $1,331,134 | 2.22% | |
![]() | PENGU/USDT | $0.006739 | $960,273 | 1.6% | |
![]() | PENGU/USDC | $0.006772 | $784,072 | 1.31% | |
![]() | PENGU/USDT | $0.006780 | $373,643 | 0.62% | |
![]() | PENGU/USD | $0.006730 | $334,975 | 0.56% | |
![]() | PENGU/USDT | $0.006745 | $169,160 | 0.28% | |
![]() | PENGU/USDT | $0.006707 | $77,017 | 0.13% | |
![]() | PENGU/USD | $0.006746 | $30,197 | 0.05% | |
![]() | PENGU/USDT | $0.006760 | $29,003 | 0.05% | |
![]() | PENGU/USDT | $0.006740 | $17,198 | 0.03% | |
![]() | PENGU/EUR | $0.006805 | $9,914 | 0.02% | |
![]() | PENGU/USDT | $0.006670 | $8,860 | 0.01% | |
![]() | PENGU/USDT | $0.006760 | $5,971 | 0.01% | |
![]() | PENGU/USDC | $0.006860 | $5,564 | 0.01% | |
![]() | PENGU/USDT | $0.006667 | $2,345 | 0% | |
![]() | PENGU/USDT | $0.006734 | $2,227 | 0% | |
![]() | PENGU/USDC | $0.006670 | $35 | 0% | |
![]() | PENGU/BTC | $0.006760 | $0 | 0% |
BlackRock CEO Larry Fink previously praised Bitcoin as digital gold and said that most investors should have a small Bi...
Read MoreThe trader’s previous bet, nominally worth roughly $200 million, caused millions of dollars in losses for Hyperliquid...
Read MoreThe proposed VanEck Avalanche ETF aims to mirror the price performance of AVAX.Global in...
Read More