Ondo current market price is $0.887 with a 24 hour trading volume of $91.76M. The total available supply of Ondo is 3.16B ONDO. It has secured Rank 33 in the cryptocurrency market with a marketcap of $2.80B. The ONDO price is 4.89% up in the last 24 hours.
The volume-weighted average price of the Ondo is $0.870 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
33
$0.887
$0.870
4.89%
$2.80B
$91.76M
3.16B ONDO
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ondo on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ONDO/KRW | $0.897 | $31,497,097 | 34.42% | |
![]() | ONDO/USD | $0.880 | $29,525,585 | 32.26% | |
![]() | ONDO/USDT | $0.880 | $19,241,120 | 21.03% | |
![]() | ONDO/USDT | $0.880 | $3,863,014 | 4.22% | |
![]() | ONDO/USDT | $0.883 | $3,610,778 | 3.95% | |
![]() | ONDO/USD | $0.882 | $1,957,140 | 2.14% | |
![]() | ONDO/USDT | $0.882 | $437,673 | 0.48% | |
![]() | ONDO/EUR | $0.886 | $345,660 | 0.38% | |
![]() | ONDO/USD | $0.882 | $205,606 | 0.22% | |
![]() | ONDO/USDT | $0.880 | $181,228 | 0.2% | |
![]() | ONDO/TRY | $0.882 | $162,845 | 0.18% | |
![]() | ONDO/USDT | $0.877 | $144,462 | 0.16% | |
![]() | ONDO/USDT | $0.881 | $111,001 | 0.12% | |
![]() | ONDO/IDR | $0.883 | $65,267 | 0.07% | |
![]() | ONDO/USDC | $0.883 | $40,226 | 0.04% | |
![]() | ONDO/THB | $0.879 | $36,112 | 0.04% | |
![]() | ONDO/USD | $0.885 | $33,253 | 0.04% | |
![]() | ONDO/USDT | $0.881 | $15,333 | 0.02% | |
![]() | ONDO/USDT | $0.887 | $14,021 | 0.02% | |
![]() | ONDO/USDT | $0.882 | $9,000 | 0.01% | |
![]() | ONDO/USD | $0.871 | $8,274 | 0.01% | |
![]() | ONDO/USDC | $0.883 | $3,742 | 0% | |
![]() | ONDO/BTC | $0.869 | $1,734 | 0% | |
![]() | ONDO/USD | $1.07 | $1,070 | 0% | |
![]() | ONDO/EUR | $0.861 | $207 | 0% | |
![]() | ONDO/USDT | $0.861 | $206 | 0% | |
![]() | ONDO/USDT | $1.09 | $0 | 0% | |
![]() | ONDO/INR | $1.12 | $0 | 0% |
The White House confirmed David Sacks and his VC firm took “significant steps” to avoid conflicts of interest by se...
Read MoreBlackRock CEO Larry Fink previously praised Bitcoin as digital gold and said that most investors should have a small Bi...
Read MoreThe trader’s previous bet, nominally worth roughly $200 million, caused millions of dollars in losses for Hyperliquid...
Read More