Near Protocol current market price is $2.64 with a 24 hour trading volume of $103.32M. The total available supply of Near Protocol is 1.20B NEAR. It has secured Rank 31 in the cryptocurrency market with a marketcap of $3.16B. The NEAR price is 1.11% down in the last 24 hours.
The volume-weighted average price of the Near Protocol is $2.65 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
31
$2.64
$2.65
1.11%
$3.16B
$103.32M
1.20B NEAR
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Near Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | NEAR/USDT | $2.63 | $53,006,860 | 51.41% | |
![]() | NEAR/USDT | $2.63 | $16,400,989 | 15.91% | |
![]() | NEAR/USDT | $2.65 | $12,999,603 | 12.61% | |
![]() | NEAR/USDT | $2.64 | $10,432,013 | 10.12% | |
![]() | NEAR/USDC | $2.64 | $3,729,852 | 3.62% | |
![]() | NEAR/USDT | $2.64 | $2,272,040 | 2.2% | |
![]() | NEAR/USDT | $2.65 | $1,498,531 | 1.45% | |
![]() | NEAR/USDT | $2.64 | $1,181,442 | 1.15% | |
![]() | NEAR/THB | $2.64 | $833,689 | 0.81% | |
![]() | NEAR/BTC | $2.63 | $516,007 | 0.5% | |
![]() | NEAR/USDT | $2.63 | $45,225 | 0.04% | |
![]() | NEAR/USD | $2.63 | $44,386 | 0.04% | |
![]() | NEAR/USDC | $2.64 | $36,918 | 0.04% | |
![]() | NEAR/USDT | $2.63 | $29,377 | 0.03% | |
![]() | NEAR/USDC | $2.63 | $21,804 | 0.02% | |
![]() | NEAR/IDR | $2.64 | $10,179 | 0.01% | |
![]() | NEAR/USDC | $2.62 | $9,121 | 0.01% | |
![]() | NEAR/ETH | $2.64 | $1,294 | 0% | |
![]() | NEAR/USDT | $2.43 | $710 | 0% |
BlackRock CEO Larry Fink previously praised Bitcoin as digital gold and said that most investors should have a small Bi...
Read MoreThe trader’s previous bet, nominally worth roughly $200 million, caused millions of dollars in losses for Hyperliquid...
Read MoreThe proposed VanEck Avalanche ETF aims to mirror the price performance of AVAX.Global in...
Read More