current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last 24 hours.
The volume-weighted average price of the is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
(Not Available)
0%
$0
$0
0
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices ofon top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | FIL/USDT | $2.88 | $13,576,216 | 26.09% | |
![]() | FIL/USDT | $2.90 | $8,677,995 | 16.68% | |
![]() | FIL/USDT | $2.88 | $8,652,170 | 16.63% | |
![]() | FIL/USDT | $2.88 | $5,248,526 | 10.09% | |
![]() | FIL/USDT | $2.89 | $3,177,223 | 6.11% | |
![]() | FIL/USDT | $2.88 | $2,773,445 | 5.33% | |
![]() | FIL/USD | $2.88 | $2,371,079 | 4.56% | |
![]() | FIL/USDT | $2.88 | $1,988,940 | 3.82% | |
![]() | FIL/USDC | $2.89 | $1,982,817 | 3.81% | |
![]() | FIL/USD | $2.89 | $1,031,741 | 1.98% | |
![]() | FIL/USDT | $2.89 | $647,405 | 1.24% | |
![]() | FIL/USDT | $2.88 | $596,109 | 1.15% | |
![]() | FIL/USDT | $2.88 | $390,451 | 0.75% | |
![]() | FIL/USDC | $2.89 | $313,478 | 0.6% | |
![]() | FIL/BTC | $2.89 | $269,252 | 0.52% | |
![]() | FIL/TRY | $2.90 | $104,442 | 0.2% | |
![]() | FIL/USDT | $2.89 | $43,757 | 0.08% | |
![]() | FIL/USD | $2.90 | $39,995 | 0.08% | |
![]() | FIL/USD | $2.89 | $33,331 | 0.06% | |
![]() | FIL/EUR | $2.91 | $30,630 | 0.06% | |
![]() | FIL/USDT | $2.88 | $26,539 | 0.05% | |
![]() | FIL/EUR | $2.91 | $23,668 | 0.05% | |
![]() | FIL/USDT | $2.87 | $15,131 | 0.03% | |
![]() | FIL/BTC | $2.89 | $6,351 | 0.01% | |
![]() | FIL/IDR | $2.91 | $4,970 | 0.01% | |
![]() | FIL/USDT | $2.85 | $2,919 | 0.01% | |
![]() | FIL/GBP | $2.89 | $2,185 | 0% | |
![]() | FIL/ETH | $2.91 | $1,482 | 0% | |
![]() | FIL/ETH | $2.88 | $1,433 | 0% | |
![]() | FIL/GBP | $2.89 | $1,289 | 0% | |
![]() | FIL/USDT | $2.88 | $927 | 0% | |
![]() | FIL/USDC | $2.83 | $515 | 0% |
BlockTower Capital's founder sees the mismatch as a chance to make “differentiated bets,” expecting “trending out...
Read MoreBolivia, which lifted its ban on Bitcoin and crypto transactions in 2024, has seen a demonstrable increase in crypto ad...
Read MoreThe White House confirmed David Sacks and his VC firm took “significant steps” to avoid conflicts of interest by se...
Read More